CENTRO INFO TECNICHE :  
Knowledge Base > OTTICHE E ATTACCHI --> Knowledge Base > OTTICHE E ATTACCHI
COPRIOTTICA BUTLER CREEK: LISTA DI CANNOCCHIALI E RELATIVE MISURE TAPPI (dal sito www.snipershide.com)
Ultimo aggiornamento: 03/08/2012
BUSHNELL

Elite 3200:
1.5-4.5X32 09A EYE, 15 OBJ
1.5-6X42 09A EYE, 15 OBJ
2x28 HG 05 EYE, 09 OBJ
2-6X32 HG 13 EYE, 07 OBJ
2-6X32 05 EYE, 15 OBJ
2-7X32 09A EYE, 15 OBJ
3-9X40 17 EYE, 28 OBJ
3-9X40 Firefly 14 EYE, 28 OBJ
3-9X50 14 EYE, 44 OBJ
4-12X40 AO 09A EYE, 33 OBJ
5-15X50 11 EYE, 33 OBJ
3-9X40 FF 14 EYE, 28 OBJ
3-9X50 FF 14 EYE, 44 OBJ
10X40 Mildot 14 EYE, 28 OBJ


Bushnell Elite 4200:
10X40 19 EYE, 31 OBJ
1.5-6X36 10 EYE, 27 OBJ
2.5-10X40 10 EYE, 29 OBJ
2.5-10X50 10 EYE, 44 OBJ
36X40 AO 14 EYE, 33 OBJ
6-24X40 AO 11 EYE, 33 OBJ
1.5-6X40 10 EYE, 25 OBJ
4-16X50 10 EYE, 47 OBJ
4-16X40M 10 EYE, 33 OBJ


TROPHY:
WA 4X40 18 EYE, 28 OBJ
WA 1.75-5X32 17 EYE, 15 OBJ
2.5-10X45 11 EYE, 33 OBJ
WA 2-7X32 18 EYE, 15 OBJ
WA 3-9X40 17 EYE, 28 OBJ
WA 3-9X50 18 EYE, 48 OBJ
WA 4-12X40 17 EYE, 34 OBJ
AO 6-18X40 11 EYE, 34 OBJ
3-9X40 Mildot 17 EYE, 28 OBJ
2-6X32 Handgun 05 EYE, 15 OBJ


SPORTVIEW:
AO 4-12X40 11 EYE, 33 OBJ
6X40 10 EYE, 28 OBJ
3-9X32 10 EYE, 10 OBJ
4X32 10 EYE, 10 OBJ
1.5-4.5X21 10 EYE, 01 OBJ
2.5X32 10 EYE, 13 OBJ
3.5-10X45 14 EYE, 33 OBJ
WA 3-9X38 16 EYE, 25 OBJ
WA 4X38 14 EYE, 25 OBJ
4X32 BP & .22 17 EYE, 25 OBJ
3-9X40 18 EYE, 28 OBJ
3-9X50 13 EYE, 40 OBJ


BANNER:
2.5-20X40 10 EYE, 01 OBJ
3-9X56 14 EYE, 48 OBJ
4-12X40mmPA 17 EYE, 34 OBJ
4X20 (1" tube) 10 EYE, 01 OBJ
WA 3-9X40 14 EYE, 28 OBJ
3-9X40 11 EYE, 28 OBJ
1-4x32: 19 EYE, 15 OBJ


BUCKHORN:
WA 4X32 17 EYE, 10 OBJ
WA 3-9X40 17 EYE, 28 OBJ
WA 3-9X32 14 EYE, 10 OBJ


FALCON

MENACE 4-14X44 FFP: 19 EYE, 34 OBJ



HENSOLDT

4x24mm Z24: Two 03A OBJECTIVES



IOR

M1 4x: 09A EYE, 03A OBJECTIVE
M2 4X: 03A EYE, 03A OBJECTIVE
1.5-8x26: 19 EYE, 5 OBJECTIVE
6x42 (1" tube): 13 EYE, 29 OBJECTIVE
3x CQB: 03 EYE, 02A OBJECTIVE
2-12x32mm (illum 35mm tube): 19 EYE, 17 OBJECTIVE
2.5-10x42 FFP, non-illuminated: 13 EYE, 29 OBJECTIVE
2.5-10x42 FFP, illuminated: 13-14 EYE, 30-31 OBJECTIVE
3-18x42: 13 EYE, 29 OBJECTIVE
4-14X50 FFP AO: 10 EYE, 53A OBJECTIVE
4-14X50 side focus: 20 EYE, 43 OBJECTIVE
6-24x50 (35mm tube): 20 EYE, 43 OBJECTIVE
16x42: 19 EYE, 31 OBJECTIVE
10x25 monocular: 5 EYE, 5 EYE (same on both ends)



LEUPOLD

6.5-20x50 LRT- 11 EYE, 43 OBJECTIVE


VARI-X III:
1.5-5X20 14 EYE, 01 OBJ
1.75-6X32 16 EYE, 19 OBJ
2.5-8X36 11 EYE, 19 OBJ
3.5X10 AO 11 EYE, 26 OBJ
3.5-10X50 13 EYE, 43 OBJ
3.5-10X50 AO 14 EYE, 43 OBJ
3.5-10X40 LR M1/M2 14 EYE, 25 OBJ
4.5-14X50 AO 14 EYE, 48 OBJ
4.5-14X50 LR TAC 14 EYE, 43 OBJ
4.5-14X50 LR TARG 14 43
4.5-14x40mm TAC 11 EYE, 30 OBJ
4.5-14X40 AO 11 EYE, 26 OBJ
6.5-20X50 AO 11 EYE, 48 OBJ
6.5-20X50 LR 11 EYE, 43 OBJ
6.5-20X40 AO 11 EYE, 33 OBJ
8.5-25X50 AO 14 EYE, 43 OBJ
8.5-25X40 AO 11 EYE, 30 OBJ


COMPETITION SERIES:
35X45 11 EYE, 40 OBJ
40X45 11 EYE, 40 OBJ
45X45 11 EYE, 40 OBJ


SUNSHIELDS:
40mm 30 OBJ
50mm 43 OBJ


VARI-X II:
1-4X20 11 EYE, 01 OBJ
2-7X33 11 EYE, 13 OBJ
3-9X40 11 EYE, 26 OBJ
3-9X40 AO 11 EYE, 30 OBJ
3-9X50 11 EYE, 43 OBJ
4-12X40 14 EYE, 30 OBJ
6-18X40 AO 11 EYE, 30 OBJ


FIXED POWER:
12X40 AO 11 EYE, 33 OBJ
6X42 AO Targ/Tac 11 EYE, 34 OBJ
4X33 M8 11 EYE, 15 OBJ
6X36 M8 11 EYE, 19 OBJ
6X42 M8 11 EYE, 29 OBJ
2.5X32 01 EYE, 03 OBJ


COMPACT:
2.5X20 01 EYE, 01 OBJ
4X28 M8 03 EYE, 03 OBJ
2-7X28 RF 01 EYE, 03 OBJ
2-7X28 Vari-X II 01 EYE, 03 OBJ
3-9X28 Vari-X II 01 EYE, 10 OBJ

3-9X 33mm EFR (Compact) 01 EYE, 21 OBJ


TARGET & BENCHREST:
BR 24X40 AO 11 EYE, 33 OBJ
BR 36X40 AO 11 EYE, 33 OBJ


VARMINT:
12X40 AO M8 11 EYE, 30 OBJ
6.5-20X40 AO 11 EYE, 30 OBJ


SHOTGUN:
4X33 11 EYE, 15 OBJ
1-4X20 11 EYE, 01 OBJ
2-7X33 11 EYE, 13 OBJ


NIGHTFORCE

NXS 3.5-15x50: 18 EYE, 43 OBJECTIVE
NXS 5.5-22x50: 18 EYE, 43 OBJECTIVE
NXS 3.5-15x56: 18 EYE, 51 OBJECTIVE
NXS 5.5-22x56: 18 EYE, 51 OBJECTIVE
NXS 2.5-10x24: 13 EYE, 02A obj. (requires tape on obj. for proper fit)


NIKON

PROSTAFF:
2-7X32 Shotgun 11 EYE, 13 OBJ
4X32 Rimfire 11 EYE, 13 OBJ
3-9X40 11 EYE, 29 OBJ


BUCKMASTER:
4X40 16 EYE, 27 OBJ
3-9X40 16 EYE, 27 OBJ
3-9X50 17 EYE, 43 OBJ
4.5-14X40 AO 13 EYE, 33 OBJ
4.5-14X40 M&S 16 EYE, 29 OBJ


MONARCH:
4X40 09A EYE, 27 OBJ
2-7X32 09A EYE, 13 OBJ
3-9X40 09A EYE, 27 OBJ
3.5-10X50 09 EYE, 40 OBJ
4-12X40 AO 09A EYE, 33 OBJ
6.5-20X44 AO 09A EYE, 34 OBJ
2X20 EER 03 EYE, 01 OBJ


MONARCH UCC:
5.5-16.5X44 AO 09 EYE, 34 OBJ
3.5-10X50 14 EYE, 40 OBJ
3.5-10x50 ir 14 EYE, 40 OBJ
6x42 14 EYE, 29 OBJ
2.5-8x28 EER 14 EYE, 05 OBJ
2X20 09A 01 EYE, 05 OBJ


TACTICAL:
2.5-10X44 14 EYE, 34 OBJ
2.5-10X44 IR 14 EYE, 34 OBJ
4-16X50 14 39 EYE, 05 OBJ
1.5-4.5 Sab/Slg 09A EYE, 01 OBJ
1.5-4x20 Trky 09A EYE, 01 OBJ


TITANIUM:
5.5-16x44 AO 09A EYE, 34 OBJ
3.3-10X44 AO 09A EYE, 34 OBJ



PREMIER RETICLES-
Premier Heritage 5-25X 56mm -

47 OBJECTIVE, PR Articulating EYE. NOTE: BC #19 EYE is too small to fit over the machined lockring, so if someone has fitted a BC on the Heritage Ocular maybe they can chime-in.




SCHMIDT AND BENDER

RIFLESCOPES:
4X36 14 EYE, 15OBJ
6X42 14 EYE, 28 OBJ
8X56 14 EYE, 46 OBJ
1.25-4x20 14 EYE, 02A OBJ


POLICE/MARKSMAN:
1.5-6X42 10 EYE, 28 OBJ
2.5-10X56 10 EYE, 46 OBJ
3-12X42 10 EYE, 30 OBJ
3-12X50 10 EYE, 40 OBJ
5-25X 56mm 18 EYE, 47 OBJECTIVE

10X42 17 EYE, 30 OBJ
6X42 11 EYE, 30 OBJ


PRECISION HUNTER:
2.5-10x56 18 EYE, 46 OBJ
3-12X50 18 EYE, 40 OBJ
4-16X50 18 EYE, 40 OBJ


POLICE/MARKSMAN II:
3-12X50 18/19 EYE, 40 OBJ
4-16X50 18/19 EYE, 40 OBJ
1-X42 18/19 EYE, 30 OBJ


VARIABLE HUNTING:
1.25-4X20 18 EYE, 25 OBJ
1.5-6X42 18 EYE, 28 OBJ
2.5-10X56 18 EYE, 46 OBJ
3-12X42 18 EYE, 30 OBJ
3-12X50 18 EYE, 40 OBJ
4-16X50 18 EYE, 40 OBJ
4-16X50 Varmint 18 EYE, 40 OBJ


ILLUMINATED:
1.25-4x20 18 EYE, 25 OBJ
1.5-6X42 18 EYE, 28 OBJ
3-12X50 18 EYE, 40 OBJ
2.5-10X56 18 EYE, 46 OBJ
8X56 14 EYE, 46 OBJ


ZENITH:
2.5-10X56 18 EYE, 46 OBJ
3-12X42 18 EYE, 30 OBJ
3-12X50 18 EYE, 40 OBJ
4-16X50 18 EYE, 40 OBJ



SUPER SNIPER

10x42 (both models): 20 EYE, 30 OBJECTIVE (uses #3 ARD killFlash)
16x42: 20 EYE, 30 OBJECTIVE (uses #3 ARD killFlash)
20x42: 20 EYE, 30 OBJECTIVE (uses #3 ARD killFlash)



SWAROVSKI


HABICHT NOVA:
4X32 14 EYE, 10 OBJ
6X42 17 EYE, 28 OBJ
8X56 17 EYE, 46 OBJ
10X42 13 EYE, 28 OBJ


HABICHT NOVA-A:
4X32A 14 EYE, 10 OBJ
6X36A 14 EYE, 19 OBJ
1.5-4.5X20A 17 EYE, 01 OBJ
3-9X36A 16 EYE, 19 OBJ


HABICHT PV (PH):
1.25-4X24 16 EYE, 02AOBJ
1.5-6x42 17 EYE, 28 OBJ
2.5-10X42 17 EYE, 28 OBJ
2.5-10X56 17 EYE, 46 OBJ


HABICHT PV:
3-12X50 17 EYE, 39 OBJ
4-16X50 17 EYE, 43 OBJ
6-24X50 17 EYE, 43 OBJ


HABICHT AV:
4-12X50 AV 11 EYE, 39 OBJ
3-10X42 AV 11 EYE, 28 OBJ
6-9X30 AV 11 EYE, 20 OBJ
6-9X50 AV 11 EYE, 43 OBJ
6-18X50 P 11 EYE, 43 OBJ

Z6/Z6i 1-6X24 #20 Eye, #02A Obj


TASCO

2.5-10x42 Varmint: 11 EYE, 33 OBJECTIVE (uses #4 ARD killFlash)


US OPTICS

SN-3 3.2-17x44 Low profile objective/GAP eye: 16 EYE, 40 OBJECTIVE
MST-100: #19 Eye and #23 Obj.
ST-10 17x58mm (standard housings): 16 EYE, 61 OBJECTIVE
ST-10 37mm ERGO Lo Pro RF Eye:#18 Obj:#27
SN-3 3.5-22x44mm (standard housings): 16 EYE, 46 OBJECTIVE
SN-4 (standard eyepiece housing): 16 EYE, O5 OBJECTIVE


VORTEX

Razor HD: 20 EYE, 43 OBJ



XOTIC

EYE 14, OBJ 48



ZEISS

CONQUEST:
3.5-10x44mm: 19 EYE, 30 OBJ


DIAVARI-DA:
1.5-6x : 09A EYE, 17 OBJ


DIATAL-ZM/Z:
6X42 14 EYE, 28 OBJ
8X56 14 EYE, 46 OBJ


DIATAL-C:
1.5X12 17 EYE, 01 OBJ
3-9X36 17 EYE, 21 OBJ
4X32 17 EYE, 19 OBJ
6X32 17 EYE, 19 OBJ
10X36 17 EYE, 28 OBJ


VARIPOINT:
VM/V1.5-6X42T 13 EYE, 28 OBJ
1.1-4X24T VM/V 13 EYE, 02A OBJ
1.5-6X42T VM/V 13 EYE, 28 OBJ


DIAVARI:
1.5-6X42T VM/V 13 EYE, 28 OBJ
2.5-10X50T VMV 13 EYE, 39 OBJ
3-9X42T VM/V 13 EYE, 28 OBJ
3-12X56T VM/V 13 EYE, 45 OBJ
5-15X42T VM/V 13 EYE, 28 OBJ

Ti รจ piaciuto questo articolo ?

Commenti:
 

Articoli correlati
 > COPRIOTTICA BUTLER CREEK: TABELLA MISURE
 > ANELLI TPS: DIMENSIONI E ISTRUZIONI DI MONTAGGIO
 > ATTACCHI TPS - RECENSIONE ARMI&TIRO

 

Copyright ©  www.gac-rifles.com. P.I. IT03358220980.All Rights Reserved. Built with Volusion